Current Weather
| Date | Max / Min | Average | Rainfall |
|---|---|---|---|
| Sat 28th Jan | 35.2 / 21.8 °C | 28.5 °C | 0.0 mm |
| Sun 29th Jan | 33.9 / 20.1 °C | 27.0 °C | 0.0 mm |
| Mon 30th Jan | 33.6 / 21.2 °C | 27.4 °C | 27.6 mm |
| Tue 31st Jan | 26.3 / 13.3 °C | 19.8 °C | 4.4 mm |
| Wed 1st Feb | 21.6 / 10.5 °C | 16.1 °C | 0.0 mm |
| Thu 2nd Feb | 27.4 / 13.1 °C | 20.2 °C | 0.0 mm |
| Fri 3rd Feb | 26.1 / 14.3 °C | 20.2 °C | 0.0 mm |
| Sat 4th Feb | -- / -- °C | -- °C | -- mm |
Rain Radar Animation, click to enlarge.
